Bombay Stock Exchange - BSE Stock Market Tips and Analysis

Indian Bombay Stock Exchange Volatility Breakout Shares
BSE India stocks with unusually high price and volume moves.

Indian BSE India Share Tips BSE India  Volatility Breakout Shares BSE India Shares Gainers

Indian NSE Share Tips

NSE India  Volatility Breakout Shares NSE India Shares Gainers


 

 Indian Stock market investors tips. BSE Shares
High increase in price and volume


Caution is needed when trading the stock market.
Be sure to have a stop-loss and exit strategy
worked out before trading.

Ask your Stock Broker if the Fundamental Analysis for the
shares listed here also shows future growth potential.

When Technicals and Fundamentals agree, there may be
increased probability of growth, but no guarantee.

Close = Closing price.
 
1 Day % = Percentage Rate Of Change from the previous trading day.

Idx Rel% = Percentage rate of change of the security compared to the
market Index

There is no guarantee that this performance will continue

Information on this site is not financial advice and should not be
considered to be financial advice.

IDX Rel% is to the BSE Sensex Index over 5 days (if used) 

Terms Of Use and Disclaimer 

What the column headings mean

Caution: No adjustment is made for stock splits. Ask your Stock Broker if
there has been a split.

Disclaimer: Information presented on this site may not necessarily be correct
and is not intended to be taken as financial advice nor has it been prepared
with regard to the individual investment needs and objectives or financial
situation of any particular person.  Readers are advised to consult their
Stock Broker before trading.

 

BSE India Report for the next trading day after   30 July 2010

Security Name Close 1 day % Idx Rel% Vol  %+ Symbol
BHAGWATI AUT 43.20 20.00 21.95 3278 504646
SANDUR MANG. 669.05 20.00 19.35 1591 504918
ASM TECHNOLO 46.85 19.97 12.34 540 526433
AMARJOTHI SP 67.70 19.93 28.82 243 521097
21ST CEN.MGM 30.40 19.92 53.07 68 526921
SHAH ALLOYS 25.45 19.20 17.13 3297 513436
SRINIVASA HA 136.35 14.82 29.36 342 526893
PIRAMYD RETL 33.80 13.04 11.37 5826 532679
SMRUTHI ORG 130.05 12.16 11.99 1919 590046
GUJRAT GLAS 128.25 11.42 23.07 407 532949
RISHI LASER 62.90 10.45 14.17 592 526861
CENTRAL BK 167.25 10.43 7.44 2256 532885
PRIME FOCUS 378.60 9.99 7.69 708 532748
SURANA CORPO 88.20 9.98 13.24 334 531102
AMBICA AGAR. 14.29 9.50 9.05 1969 532335
BALASORE 29.95 9.31 11.76 813 513142
TIDE WATE(PS 6913.10 9.26 8.36 1320 590005
FOUNDRY FUEL 11.61 9.01 10.67 2500 513579
RAJ.TUBE MFG 10.94 8.32 8.70 189 530253
WEAROLOGY LT 108.00 7.68 10.27 12033 523628
KRYPTON IND 46.50 7.51 11.38 121 523550
IRB INFRA 292.85 7.35 13.95 158 532947
SE INVESTM 61.35 7.26 22.81 86 532900
VIVIMED LABS 199.00 7.13 3.47 4470 532660
VISESH INFO. 8.64 6.67 22.63 84 532411
OMAXE LTD 117.85 6.60 8.59 666 532880
AGRO TECH FO 298.60 6.53 6.11 629 500215
SHRI DINESH 112.50 6.13 5.86 1893 503804
HARYA CAPFIN 45.50 5.81 11.35 267 532855
Bookmark this page:
 

Indian Stock Tips BSE Stock Tips BSE Stocks Gainers BSE Stocks Breakouts Indian Stocks Tips Info BSE Sensex
Mumbai Stock Tips NSE Stock Tips NSE Stocks Gainers NSE Stocks Breakouts Indian Share Brokers NSE Nifty

Disclaimer & terms Of Use Privacy Policy Contact Sitemap

Shares Daily Indian Shares Report  Home

Copyright © 2008 SharesDaily.in All Rights Reserved   Updates around 01.00 AM after every day's trading