Bombay Stock Exchange - BSE Stock Market Tips and Analysis

Indian Bombay Stock Exchange Top Price % Gainers
Top
BSE India Percentage Gaining Stocks.

 

 Indian Stock market investors tips. BSE India Shares.


Caution is needed when trading the stock market.
Be sure to have a stop-loss and exit strategy
worked out before trading.

Ask your Stock Broker if the Fundamental Analysis for the
shares listed here also shows future growth potential.

When Technicals and Fundamentals agree, there may be
increased probability of growth, but no guarantee.

Close = Closing price.
 
10 & 60 Day % = Percentage Rate Of Change .

Idx Rel% = Percentage rate of change of the security compared to the
market Index

There is no guarantee that this performance will continue

Information on this site is not financial advice and should not be
considered to be financial advice.

IDX Rel% is to the BSE Sensex Index over 5 days (if used) 

Terms Of Use and Disclaimer 

What the column headings mean

Caution: No adjustment is made for stock splits. Ask your Stock Broker if
there has been a split.

Disclaimer: Information presented on this site may not necessarily be correct
and is not intended to be taken as financial advice nor has it been prepared
with regard to the individual investment needs and objectives or financial
situation of any particular person.  Readers are advised to consult their
Stock Broker before trading.

 

BSE India Report for the next trading day after  30 July 2010

Security Name Close 10 day % Idx Rel% 60 day % Symbol
LIFESTYLE FA 26.78 186.11 177.62 129 514446
TCI FINANCE 50.50 137.09 137.58 109 501242
FRONTIER INF 4.23 100.47 100.96 124 531225
MCD HOLDING 177.40 81.67 82.16 82 532852
VISTA PHARMA 14.94 74.74 75.22 113 524711
JINDAL ONLIN 2.73 68.52 69.01 98 531960
DUJOD PAP CH 22.32 65.33 65.82 59 524276
MAFATLAL IND 251.60 62.69 63.18 133 500264
AMRAPALI IND 30.26 62.60 63.09 189 526241
ZUARI FOREX 14.99 62.23 62.72 37 530283
B2B SOFT. 13.51 62.18 62.67 114 531268
LASER DOT 15.69 62.09 59.81 32 531259
WHITE DIAMON 9.28 61.95 62.44 136 513713
EXPLICIT FIN 7.60 61.36 59.92 -20 530571
HIND.EVEREST 34.45 61.36 61.85 62 505725
XO INFOTECH 10.83 60.68 61.17 113 532116
INDOCOUNT FI 5.60 60.46 60.69 73 500206
RUCHIRA PAP 14.43 60.33 60.82 66 532785
GAYATRI BIO 13.96 59.73 60.21 34 524564
TRIJAL IND. 3.21 59.70 60.19 37 531658
TRANSPEK FIN 15.27 58.57 59.05 215 531254
T C M LTD. 39.30 57.20 57.69 -2 524156
CHITRA.SPIN. 4.70 56.67 57.15 60 521244
TRC FINAN.SE 19.64 56.37 56.86 110 511730
FILATEX INDI 83.35 55.79 56.28 116 526227
INTERLINK PE 84.05 54.22 54.71 53 526512
SHYAM SOFT. 8.11 52.44 52.93 -0 531598
VISISTH MERC 154.85 47.48 45.03 315 512279
SURYAMBA SP 64.90 47.17 47.65 128 533101
Bookmark this page:
 

Indian Stock Tips BSE Stock Tips BSE Stocks Gainers BSE Stocks Breakouts Indian Stocks Tips Info BSE Sensex
Mumbai Stock Tips NSE Stock Tips NSE Stocks Gainers NSE Stocks Breakouts Indian Share Brokers NSE Nifty

Disclaimer & terms Of Use Privacy Policy Contact Sitemap

Shares Daily Indian Shares Report  Home

Copyright © 2008 SharesDaily.in All Rights Reserved   Updates around 01.00 AM after every day's trading