Bombay Stock Exchange - BSE Stock Market Tips and Analysis

Indian Bombay Stock Exchange Stock Market Tips
BSE India Stock Tips Selected By Technical Analysis.

Indian Stock market investors tips. BSE Shares


Caution is needed when trading the stock market.
Be sure to have a stop-loss and exit strategy
worked out before trading.

Ask your Stock Broker if the Fundamental Analysis for the
shares listed here also shows future growth potential.

When Technicals and Fundamentals agree, there may be
increased probability of growth, but no guarantee.

Close = Closing price.
 
10  & 60 Day % = Percentage Rate Of Change .

Idx Rel% = Percentage rate of change of the security compared to the
market Index

IDX Rel% is to the BSE Sensex Index over 5 days

There is no guarantee that this performance will continue

Information on this site is not financial advice and should not be
considered to be financial advice.

Terms Of Use and Disclaimer 

What the column headings mean

Caution: No adjustment is made for stock splits. Ask your Stock Broker if
there has been a split.

Disclaimer: Information presented on this site may not necessarily be correct
and is not intended to be taken as financial advice nor has it been prepared
with regard to the individual investment needs and objectives or financial
situation of any particular person.  Readers are advised to consult their
Stock Broker before trading.

BSE India Report for the next trading day after  30 July 2010

Security Name Close 10 day % 60 day % Idx Rel% Symbol
MCD HOLDING 177.40 81.67 82.23 82 532852
VISTA PHARMA 14.94 74.74 113.43 75 524711
DUJOD PAP CH 22.32 65.33 58.52 66 524276
INDOCOUNT FI 5.60 60.46 73.37 61 500206
SURYAMBA SP 64.90 47.17 127.72 48 533101
SUNGOLD CAP. 14.32 44.94 33.09 45 531433
RUBBER PROD. 22.72 43.34 154.99 44 526496
21ST CEN.MGM 30.40 42.72 39.77 43 526921
VISESH INFO. 8.64 39.81 43.76 40 532411
VIKAS WSP 33.85 39.30 22.87 40 519307
DR.AGAR.EYE 82.40 38.49 49.55 39 526783
NATH PULP 4.65 37.98 27.05 38 502407
INDO COUNT 12.81 35.84 32.06 36 521016
SGN TELECOMS 0.58 34.88 26.09 35 531812
IT PEOPLE 30.75 32.54 87.50 33 532342
BHAGWATI BAN 153.00 32.01 98.57 32 532845
V GUARD IND 141.70 31.33 46.31 32 532953
NITCO TILES 60.50 29.41 25.52 30 532722
WELL PACK PA 123.90 29.26 322.87 30 531249
AMARJOTHI SP 67.70 29.20 34.59 30 521097
VENKEY'S (I) 676.80 28.98 82.11 29 523261
VAX HSG.FIN. 25.91 27.95 281.03 28 531650
ANUH PHARMA 537.95 25.22 37.97 26 506260
DHANUKA PEST 479.95 23.32 42.44 24 507717
GUJRAT GLAS 128.25 22.96 44.92 23 532949
VALLEY INDIA 35.60 22.55 155.20 23 531962
PENNAR STEEL 45.00 22.12 14.80 23 513228
AEKTA LTD. 46.15 21.93 47.21 22 526179
DCM LTD. 75.85 19.17 56.88 20 502820
TVS MOTOR L 138.70 17.84 49.30 18 532343
BALKRISH IND 667.25 17.27 14.42 18 502355
JAY HIND SYN 24.20 16.07 360.95 17 514312
VERTEX SEC. 103.85 15.77 33.74 16 531950
SHREE RAJSYN 22.50 14.80 12.50 15 503837
Bookmark this page:
 

Indian Stock Tips BSE Stock Tips BSE Stocks Gainers BSE Stocks Breakouts Indian Stocks Tips Info BSE Sensex
Mumbai Stock Tips NSE Stock Tips NSE Stocks Gainers NSE Stocks Breakouts Indian Share Brokers NSE Nifty

Disclaimer & terms Of Use Privacy Policy Contact Sitemap

Shares Daily Indian Shares Report  Home

Copyright © 2008 SharesDaily.in All Rights Reserved   Updates around 01.00 AM after every day's trading