Bombay Stock Exchange - BSE Stock Market Tips and Analysis

Indian Bombay Stock Exchange Stock Market Tips
BSE India Stock Tips Selected By Technical Analysis.

Indian Stock market investors tips. BSE India Shares
Twit This


Caution is needed when trading the stock market.
Be sure to have a stop-loss and exit strategy
worked out before trading.

Ask your Stock Broker if the Fundamental Analysis for the
shares listed here also shows future growth potential.

When Technicals and Fundamentals agree, there may be
increased probability of growth, but no guarantee.

Close = Closing price.
 
10  & 60 Day % = Percentage Rate Of Change .

Idx Rel% = Percentage rate of change of the security compared to the
market Index

IDX Rel% is to the BSE Sensex Index over 5 days

There is no guarantee that this performance will continue

Information on this site is not financial advice and should not be
considered to be financial advice.

Terms Of Use and Disclaimer 

What the column headings mean

Caution: No adjustment is made for stock splits. Ask your Stock Broker if
there has been a split.

Disclaimer: Information presented on this site may not necessarily be correct
and is not intended to be taken as financial advice nor has it been prepared
with regard to the individual investment needs and objectives or financial
situation of any particular person.  Readers are advised to consult their
Stock Broker before trading.

BSE India Report for the next trading day after  09 March 2010

 
Security Name Close 10 day % 60 day % Idx Rel%
KARUNA CABLE 1.52 85.37 72.73 80
SPICE ISLAND 34.25 69.55 106.95 65
NUTRAPLUS PR 20.60 62.85 134.89 58
BALA TEC GL 6.96 46.53 201.30 42
PARADYNE INF 700.50 46.24 69.41 41
COMPU SYSTEM 31.50 45.83 76.47 41
LANXESS ABS 255.40 44.91 54.46 40
NOUVEAU MUL. 94.10 42.90 150.27 38
OCL IRON&ST 39.80 42.14 28.39 37
RAJ TELE 73.80 40.44 25.30 35
V.B.DESAI 37.95 39.52 58.13 34
DB INT.ST.BR 113.25 36.53 141.73 32
NDA SECURIT. 12.05 36.31 21.11 31
HITECH ENT. 284.90 33.85 116.49 29
DOVER SECUR. 307.25 32.46 181.24 27
INDERGIRI FN 8.63 32.36 50.09 29
WHIRLPOOL 171.85 30.04 24.53 25
TVS SRICHAKR 264.85 27.95 30.69 23
NIKKI GLOBAL 88.85 26.84 90.26 22
MONEY MA WR 26.92 26.50 180.12 22
SUMEDHA FISC 24.25 26.30 42.65 21
CARNATION NU 358.75 25.79 38.43 21
DYNACONS SYS 0.94 25.33 27.03 20
PANASON HOME 102.40 24.80 81.72 20
HITACHI HOME 205.25 23.64 42.24 19
MAN IND.(I) 67.00 22.94 38.14 18
CORE EMBALL. 22.00 21.88 46.28 17
WINDSOR MACH 41.55 20.78 88.01 16
MAH HOLIDAY 525.65 19.96 36.37 15
FLAT PRODUCT 1246.40 19.63 88.49 15
SIMMONDS-MAR 137.30 19.08 42.87 14
RIDHI SIDHI 223.95 17.47 34.59 12
BAYER CROP 676.10 15.77 42.29 11
UNITED CRED. 23.45 15.52 33.24 10
Bookmark this page:
 

Indian Stock Tips BSE Stock Tips BSE Stocks Gainers BSE Stocks Breakouts Indian Stocks Tips Info BSE Sensex
Mumbai Stock Tips NSE Stock Tips NSE Stocks Gainers NSE Stocks Breakouts Indian Share Brokers NSE Nifty

Disclaimer & terms Of Use Privacy Policy Contact Sitemap

Shares Daily Indian Shares Report  Home

Copyright © 2008 SharesDaily.in All Rights Reserved   Updates around 01.00 AM after every day's trading