Bombay Stock Exchange - BSE India Stock Market Tips and Analysis

Indian Shares - BSE India Stock Tips
BSE Stock Tips Selected By Technical Analysis..

BSE India Share Tips BSE Volatility Breakouts BSE India Gainers NSE India Share Tips NSE Volatility Breakouts NSE India Gainers
 

BSE India Report for the next trading day after    03 February 2012

Security Name Close 10 day % 60 day % Idx Rel% Ticker Symbol
IND.CARD 156.05 58.99 70.73 53 509692
STC INDIA 315.85 49.23 95.94 43 512531
IVRCL INFRAS 57.50 44.29 43.75 39 530773
IVR PRIME 43.70 44.22 29.87 38 532881
BARODA EXTR. 28.90 42.36 56.22 35 513502
VISISTH TRAD 81.35 41.23 39.66 35 512529
VIJAY SHA.BU 25.00 41.00 37.36 35 523724
PBA INFRASTR 50.65 39.92 12.31 34 532676
W.S.INDUSTR. 25.45 37.57 49.71 32 504220
REMI METALS 6.00 37.30 19.05 32 500365
AHLCON PAREN 148.95 34.43 34.25 29 524448
VMS INDUSTR 44.35 33.58 74.95 28 533427
GEMINI COMMU 26.85 33.25 17.51 27 532318
BHORUKA ALU. 3.84 32.87 46.01 27 506027
INTRASOFT 70.45 30.58 44.81 25 533181
SANGUINE MD 1.65 29.92 41.03 24 531898
IFB SECURITS 1.55 29.17 16.54 23 530439
AMRAPALI IND 5.60 28.74 28.15 23 526241
N C L IND. 46.60 27.32 20.88 22 502168
INDIA CEM. 93.75 26.09 17.19 20 530005
BIRLA KENNA 7.39 25.68 47.80 20 522105
MYS CEMENTS 38.85 23.73 12.45 18 500292
GULF OIL COR 82.45 23.61 10.67 18 506480
DEWAN H.FIN. 246.20 23.04 14.86 17 511072
HEXAWARE TEC 99.15 22.86 11.59 17 532129
ABB LTD. 888.35 22.23 25.45 16 500002
TIDE WATE(PS 8042.85 21.31 16.33 16 590005
AHMED.FORG 143.45 21.00 37.40 15 513335
TRIVENI GLAS 8.32 20.58 35.06 15 502281
DECAN CEMENT 165.95 20.43 10.63 15 502137
MAYUR UNIQ. 414.00 20.28 10.00 15 522249
MADRAS CEM. 129.40 20.26 11.41 14 500260
NILCHEM CAP. 48.20 20.20 52.29 14 531470
ADHUNIK MET 51.10 19.53 18.29 14 532727
CENLUB INDUS 32.45 19.52 24.57 14 522251
SURYAMUKHI 8.92 19.25 154.13 13 512253
KESORAM IND 137.95 19.23 12.66 13 502937
CUPID LTD 7.12 18.86 25.57 12 530843
VAGHANI 12.48 18.86 17.40 13 531676
FACTS SEC. 25.40 18.69 19.81 13 511668
MANGALAM CEM 114.40 18.49 12.10 13 502157
PRICOL LTD. 18.00 18.42 18.03 13 526109
SAMRAT PHARM 48.25 17.97 63.56 12 530125
GLOBAL VECT 21.15 16.27 14.95 10 532773
DISHMAN PHAR 55.45 16.00 13.05 10 532526
VIJAYES TEXT 18.75 15.96 34.41 9 532824
ANANT RAJ IN 67.70 14.84 16.72 9 515055
KAJARIA CER. 128.15 14.62 11.10 9 500233
AMAR REMEDIE 148.85 14.50 17.44 9 532664
VIKAS WSP 34.00 14.09 163.98 8 519307
VLS FINANCE 14.52 13.88 23.68 8 511333
AVANTEL SOFT 72.55 13.63 21.52 8 532406
HINDUS.ZI 142.15 12.59 16.23 7 500188
JK CEMENT 126.65 12.38 12.48 7 532644
MOUNT EVERES 88.20 12.29 23.70 7 531096
FORBES GOKAK 471.15 12.19 17.20 6 502865
SINHAL HOLD 113.95 11.94 10.42 6 505509
SHIVALIK GBL 3.89 11.14 31.86 5 532730
REL.I.INFRAS 496.85 10.76 15.83 5 523445
AUTO AXLES 470.30 9.87 25.03 4 505010
HATHWAY CAB 146.35 5.36 20.75 -0 533162
 

What the column headings mean

Close = Closing price.
 
10 & 60 Day % = Percentage Rate Of Change

Idx Rel% = Percentage rate of change of the security compared to the
the BSE Sensex Index over 5 days.


Caution is needed when trading the stock market. Be sure to have a stop-loss and exit strategy worked out before trading. There is no guarantee that the performance of securities listed here will continue

Ask your Stock Broker if the Fundamental Analysis for the shares listed here also shows future growth potential.

When Technicals and Fundamentals agree, there may be increased probability of growth, but no guarantee
that this performance will continue.

Information on this site is not financial advice and should not be considered to be financial advice. Always consult your Stock Broker before trading any securities listed on this site.

Shares Daily Indian Shares       
Copyright © 2011 SharesDaily.in All Rights Reserved
   Updates around 01.00 AM after every day's trading