Bombay Stock Exchange - BSE Stock Market Tips and Analysis

Indian Shares - NSE Stock Exchange Volatility Breakout Shares
Stocks with unusually high price and volume moves.

BSE India Share Tips BSE Volatility Breakouts BSE India Gainers NSE India Share Tips NSE Volatility Breakouts NSE India Gainers
 

NSE India Report for the next trading day after     03 February 2012

Security Name Close 1 day % Idx Rel% Vol  %+ Ticker Symbol
SYNCOM HEALTHCARE LTD 16.85 19.93 21.57 123 SYNCOM
TIDE WATER OIL LTD 8052.25 19.56 17.10 3889 TIDEWATER
JENSON & NICHOLSON (IND) 4.00 19.40 18.88 5403 JENSONICOL
SHREYAS SHIPPING & LOGIST 32.60 18.76 20.00 48619 SHREYAS
VADILAL INDUSTRIES LTD 133.00 18.01 15.37 1301 VADILALIND
JK LAKSHMI CEMENT LTD 56.20 16.48 17.63 1896 JKLAKSHMI
PRICOL LIMITED 17.95 16.18 16.55 2402 PRICOL
20 MICRONS LTD 74.40 15.08 15.30 192 20MICRONS
GULF OIL CORP. LTD 82.05 14.92 19.14 622 GULFOILCOR
NEPC INDIA LTD 3.40 13.33 2.29 456 NEPCMICON
TANTIA CONST LTD 51.25 12.02 6.48 9479 TANTIACONS
3I INFOTECH LTD. 18.30 11.93 8.58 298 3IINFOTECH
NCL INDUSTRIES LIMITED 46.80 10.64 13.37 246 NCLIND
MANGALAM CEMENT LTD 114.80 10.60 9.95 304 MANGLMCEM
ORCHID CHEMICALS LTD 192.05 10.25 9.75 199 ORCHIDCHEM
AKZO NOBEL INDIA LIMITED 897.00 10.18 9.54 1194 AKZOINDIA
MINDA INDUSTRIES LTD. 188.75 10.06 9.96 533 MINDAIND
DECCAN CHRONICLE HOLD LTD 47.85 9.62 4.84 917 DCHL
PRISM CEMENTS LTD 47.90 9.61 6.17 427 PRISMCEM
IFB AGRO INDUSTRIES LTD 177.30 8.47 9.60 550 IFBAGRO
BAJAJ FINSERV LTD. 494.25 8.41 5.67 2166 BAJAJFINSV
DECCAN CEMENTS LIMITED 162.85 8.35 10.45 6846 DECCANCE
HBL POWER SYSTEMS LTD. 17.55 8.33 2.45 480 HBLPOWER
RAJ OIL MILLS LTD 14.35 8.30 7.63 261 RAJOIL
CCL PRODUCTS (I) LTD 158.10 8.03 9.76 416 CCL
VLS FINANCE LTD 14.60 7.75 13.09 89 VLSFINANCE
AUTOMOTIVE STAMPINGS & AS 53.75 7.72 9.77 287 ASAL
AFTEK  LIMITED 12.60 7.69 7.72 95 AFTEK
KAKATIYA CEM SUGAR & IND. 80.00 7.38 5.05 359 KAKATCEM
SHILPA MEDICARE LTD 214.20 7.18 2.08 3567 SHILPAMED
EROS INTL MEDIA LTD 217.10 7.10 3.76 533 EROSMEDIA
BRIGADE ENTER. LTD 67.90 7.10 9.08 250 BRIGADE
UFLEX LIMITED 141.45 6.96 3.15 540 UFLEX
MARICO LIMITED 163.60 6.75 6.78 154 MARICO
HEIDELBERGCEMENT (I) LTD 38.75 6.46 11.64 233 HEIDELBERG
GIC HOUSING FINANCE LTD 91.60 6.39 7.05 122 GICHSGFIN
VA TECH WABAG LTD 395.55 6.37 5.50 736 WABAG
TD POWER SYSTEMS LTD. 250.85 6.27 5.33 2254 TDPOWERSYS
IMP POWER LTD 53.00 6.00 0.47 2759 INDLMETER
NAHAR SPINNING MILLS LTD. 62.45 5.76 3.79 190 NAHARSPING
ICRA LIMITED 1002.55 5.68 4.37 214 ICRA

 

 

What the column headings mean

Close = Closing price.
 
1 Day % = Percentage Rate Of Change from the previous trading day.

Idx Rel% = Percentage rate of change of the security compared to the market Index
.

Caution is needed when trading the stock market. Be sure to have a stop-loss and exit strategy worked out before trading. There is no guarantee that the performance of securities listed here will continue
Ask your Stock Broker if the Fundamental Analysis for the shares listed here also shows future growth potential.

When Technicals and Fundamentals agree, there may be increased probability of growth, but no guarantee
that this performance will continue.

Information on this site is not financial advice and should not be considered to be financial advice. Always consult your Stock Broker before trading any securities listed on this site.

Shares Daily Indian Shares        Copyright © 2011 SharesDaily.in All Rights Reserved   Updates around 01.00 AM after every day's trading