Bombay Stock Exchange - BSE Stock Market Tips and Analysis India National Stock Exchange - Top Price Gainers
Top
NSE India Percentage Gaining Stocks.

 

Indian Stock market investors tips. NSE India Shares
Twit This

Caution is needed when trading the stock market.
Be sure to have a stop-loss and exit strategy
worked out before trading.

Ask your Stock Broker if the Fundamental Analysis for the
shares listed here also shows future growth potential.

When Technicals and Fundamentals agree, there may be
increased probability of growth, but no guarantee.

Close = Closing price.
 
10 & 60 Day % = Percentage Rate Of Change .

Idx Rel% = Percentage rate of change of the security compared to the
market Index

IDX Rel% is to the BSE Sensex Index over 5 days (if used) 

There is no guarantee that this performance will continue

Information on this site is not financial advice and should not be
considered to be financial advice.

Terms Of Use and Disclaimer 

What the column headings mean

Caution: No adjustment is made for stock splits. Ask your Stock Broker if
there has been a split.

Disclaimer: Information presented on this site may not necessarily be correct
and is not intended to be taken as financial advice nor has it been prepared
with regard to the individual investment needs and objectives or financial
situation of any particular person.  Readers are advised to consult their
Stock Broker before trading.

 

NSE India Report for the next trading day after  12 March 2010

 
Security Name Close 10 day % Idx Rel% 60 day %
SANWARIA AGRO OILS LTD 49.00 54.09 48.38 -19
MORARJEE TEXTILE LTD. 22.20 49.49 43.79 -16
INEOS ABS (INDIA) LIMITED 258.40 46.40 40.70 68
MAHARASHTRA SCOOTERS LTD 348.40 45.26 39.55 108
S.E. INVESTMENTS LTD 488.95 43.60 37.89 118
OCL IRON AND STEEL LTD 38.60 42.96 37.26 94
MUKTA ARTS LIMITED 73.05 41.57 35.86 26
HITACHI HOME & LIFE SOLUT 215.70 38.14 32.43 135
MAN INDUSTRIES (I) LTD. 73.00 37.74 32.03 34
HARITA SEATING SYS. LTD 105.90 36.03 30.33 143
CHEMPLAST SANMAR LTD 11.65 33.91 28.20 0
TVS SRICHAKRA LTD 280.35 32.74 27.04 107
GLOBAL VEC HELICORP LTD 55.75 32.11 26.40 -8
HANUNG TOYS & TEX LTD 163.45 32.03 26.32 98
COMPULINK SYSTEMS LIMITED 30.20 29.06 23.35 107
RANE HOLDINGS LIMITED 190.40 28.56 22.86 107
VIVIMED LABS LIMITED 148.90 28.25 22.55 61
ABHISHEK CORPORATION LTD 19.30 28.24 22.53 -12
CHOLAMANDALAM DBS FINANCE 86.95 27.87 22.16 29
RAJ TV NETWORK LTD 64.50 27.34 21.64 -10
ZYLOG SYSTEMS LTD. 401.05 27.12 21.41 27
KEYNOTE CORP. SERV. LTD 65.15 26.50 18.52 58
GLODYNE TECHNOSERVE LTD. 700.75 25.19 19.48 84
PETRON ENGG. CONSTN. LTD. 327.60 24.85 19.14 134
AUSTRAL COKE & PRO LTD 8.35 24.63 18.92 -53
MANAKSIA LTD. 96.35 23.60 17.90 66
SURANA INDUSTRIES LTD 259.65 23.38 17.67 78
CORE PROJ. & TECH. LTD. 256.90 23.15 17.45 36
MAHINDRA HOLIDAYS LTD 520.35 23.00 17.29 59
Bookmark this page:
 

Indian Stock Tips BSE Stock Tips BSE Stocks Gainers BSE Stocks Breakouts Indian Stocks Tips Info BSE Sensex
Mumbai Stock Tips NSE Stock Tips NSE Stocks Gainers NSE Stocks Breakouts Indian Share Brokers NSE Nifty

Disclaimer & terms Of Use Privacy Policy Contact Sitemap

Shares Daily Indian Shares Report  Home

Copyright © 2008 SharesDaily.in All Rights Reserved   Updates around 01.00 AM after every day's trading