Bombay Stock Exchange - BSE Stock Market Tips and Analysis

Indian Shares - NSE India Top Percentage Gainers
Top NSE India Percentage Gains Over 10 days

BSE India Share Tips BSE Volatility Breakouts BSE India Gainers NSE India Share Tips NSE Volatility Breakouts NSE India Gainers
 

NSE India Report for the next trading day after   03 February 2012

Security Name Close 10 day % Idx Rel% 60 day % Ticker Symbol
TCIFINANCELTD-ROLL SETT 42.75 61.93 55.81 58 TCIFINANCE
INDIAN CARD CLOTHING CO. 156.50 60.02 53.89 78 INDIANCARD
PAREKH ALUM. LTD 316.75 58.73 52.61 33 PARAL
THE STATE TRADING CORPN 316.75 49.06 42.93 97 STCINDIA
K M SUGAR MILLS LTD 3.40 47.83 41.70 31 KMSUGAR
NITIN FIRE PROT IND. LTD. 44.35 46.85 40.73 18 NITINFIRE
HOTEL RUGBY LTD 6.00 46.34 40.22 -2 HOTELRUGBY
IVRCL ASSETS & HLDNGS LTD 43.85 44.96 38.83 31 IVRCLAH
IVRCL INFRAST & PROJ LTD. 57.50 44.65 38.53 44 IVRCLINFRA
VIJAY SHANTHI BUILD LTD 25.20 44.00 37.87 39 VIJSHAN
KSK ENERGY VENTURES LTD 69.00 42.27 36.14 -30 KSK
STRIDES ARCOLAB LIMITED 541.25 42.23 36.10 26 STAR
W.S.INDUSTRIES (I) LTD. 24.85 38.06 31.93 46 WSI
PBA INFRASTRUCTURE LTD. 50.35 37.95 31.82 12 PBAINFRA
LAKSHMI ENG. & FOODS LTD 18.80 35.25 29.13 -4 LAKSHMIEFL
NCC LIMITED 61.85 34.75 28.62 13 NCC
EURO CERAMICS LTD 15.45 34.35 28.22 19 EUROCERA
CHAMUNDESWARI SUG LTD 37.00 34.30 24.06 -13 SRICHAMUND
PRAKASH INDUSTRIES LTD 55.50 34.22 28.09 22 PRAKASH
ESS DEE ALUM LTD 199.80 33.33 27.21 13 ESSDEE
GEMINI COMM. LTD 26.85 32.92 26.79 17 GEMINI
SINTEX INDUSTRIES LTD 98.25 32.68 26.55 -18 SINTEX
PTC INDIA FIN SERV LTD 14.85 32.59 26.46 -2 PFS
JINDAL SOUTHWEST HOLD LTD 639.20 32.31 26.19 4 JINDALSWHL
INVENTURE GRO & SEC LTD 203.15 32.17 26.05 16 INVENTURE
AGRE DEVELOPERS LTD 37.20 32.15 26.02 -7 AGRE
ALLSEC TECHNOLOGIES LTD 14.85 32.00 25.87 10 ALLSEC
SANWARIA AGRO OILS LTD 17.95 31.50 25.38 18 SANWARIA
INFO-DRIVE SOFTWARE LTD 9.65 31.29 25.17 13 INFODRIVE
DHARANI SUGARS & CHEMICAL 33.25 30.91 24.78 -3 DHARSUGAR
PRESTIGE ESTATE LTD 96.85 30.00 23.87 10 PRESTIGE
FEDERAL-MOGUL GOETZE (IND 268.55 29.80 23.67 20 FMGOETZE
SUZLON ENERGY LIMITED 29.45 29.74 23.61 -21 SUZLON
ORIENTAL BANK OF COMMERCE 287.80 29.70 23.57 -3 ORIENTBANK
PRAJAY ENG. SYN. LTD. 7.55 29.06 22.93 32 PRAENG
 

 

What the column headings mean

Close = Closing price.
 
10 & 60 Day % = Percentage Rate Of Change

Idx Rel% = Percentage rate of change of the security compared to the
the BSE Sensex Index over 5 days.


Caution is needed when trading the stock market. Be sure to have a stop-loss and exit strategy worked out before trading. There is no guarantee that the performance of securities listed here will continue

Ask your Stock Broker if the Fundamental Analysis for the shares listed here also shows future growth potential.

When Technicals and Fundamentals agree, there may be increased probability of growth, but no guarantee
that this performance will continue.

Information on this site is not financial advice and should not be considered to be financial advice. Always consult your Stock Broker before trading any securities listed on this site..

Shares Daily Indian Shares        Copyright © 2011 SharesDaily.in All Rights Reserved   Updates around 01.00 AM after every day's trading