Bombay Stock Exchange - BSE Stock Market Tips and Analysis India National Stock Exchange - Top Price Gainers
Top
NSE India Percentage Gaining Stocks.

 

Indian Stock market investors tips. NSE India Shares

Caution is needed when trading the stock market.
Be sure to have a stop-loss and exit strategy
worked out before trading.

Ask your Stock Broker if the Fundamental Analysis for the
shares listed here also shows future growth potential.

When Technicals and Fundamentals agree, there may be
increased probability of growth, but no guarantee.

Close = Closing price.
 
10 & 60 Day % = Percentage Rate Of Change .

Idx Rel% = Percentage rate of change of the security compared to the
market Index

IDX Rel% is to the BSE Sensex Index over 5 days (if used) 

There is no guarantee that this performance will continue

Information on this site is not financial advice and should not be
considered to be financial advice.

Terms Of Use and Disclaimer 

What the column headings mean

Caution: No adjustment is made for stock splits. Ask your Stock Broker if
there has been a split.

Disclaimer: Information presented on this site may not necessarily be correct
and is not intended to be taken as financial advice nor has it been prepared
with regard to the individual investment needs and objectives or financial
situation of any particular person.  Readers are advised to consult their
Stock Broker before trading.

 

NSE India Report for the next trading day after   30 July 2010

Security Name Close 10 day % Idx Rel% 60 day % Ticker Symbol
TCIFINANCELTD-ROLL SETT 50.65 132.87 133.36 85 TCIFINANCE
MCDOWELL HOLDINGS LTD. 175.65 78.42 78.90 73 MCDHOLDING
RUCHIRA PAPERS LIMITED 14.40 60.00 60.49 55 RUCHIRA
DPSC LIMITED 1019.25 44.02 44.51 49 DPSCLTD
TULSI EXTRUSION LTD. 48.75 41.72 42.20 63 TULSI
VISESH INFOTECNICS LTD 8.60 37.60 38.09 31 VISESHINFO
UNITED BREWERIES LTD 319.20 37.11 37.60 59 UBL
KERNEX MICROSYS(I) LTD 128.45 36.79 37.28 19 KERNEX
PIONEER EMBROIDERIES LTD 31.05 35.00 35.49 32 PIONEEREMB
INDO COUNT INDUSTRIES LTD 13.10 32.99 33.48 28 ICIL
BHAGWATI BANQUETS HOTELS 152.85 31.48 31.97 79 BHAGWATIHO
HALONIX LIMITED 104.75 31.43 31.92 24 HALONIX
V-GUARD IND LTD. 141.85 30.92 31.41 42 VGUARD
AMARJOTHI SPINNING MILLS 67.90 30.58 31.06 19 AMARJOTHI
NITCO TILES LIMITED 60.65 29.73 30.22 18 NITCO
VENKY'S (INDIA) LIMITED 676.00 29.09 29.58 57 VENKEYS
INDO ASIAN FUSEGEAR LTD 138.45 28.49 28.98 79 INDOASIFU
EUROTEX INDUSTRIES LTD 42.50 27.82 28.31 34 EUROTEXIND
INOX LEISURE LIMITED 83.25 27.39 27.88 24 INOXLEISUR
MAGMA LEASING LIMITED 374.65 26.76 27.25 25 MAGMA
GATI LIMITED 84.95 25.20 25.69 37 GATI
FAG BEARINGS INDIA LTD 767.35 24.64 25.13 39 FAGBEARING
BF UTILITIES LIMITED 993.05 24.61 25.09 2 BFUTILITIE
G M BREWERIES LTD 102.45 24.26 24.74 18 GMBREW
RAMSARUP INDUSTRIES LTD. 105.80 24.25 24.74 23 RAMSARUP
DECOLIGHT CERAMICS LTD. 10.55 23.39 23.88 12 DECOLIGHT
PIRAMAL GLASS LIMITED 128.85 23.12 23.61 38 PIRGLASS
SHR ASTHVIN CINE VIS LTD 17.20 21.99 22.47 43 SHREEASHTA
Bookmark this page:
 

Indian Stock Tips BSE Stock Tips BSE Stocks Gainers BSE Stocks Breakouts Indian Stocks Tips Info BSE Sensex
Mumbai Stock Tips NSE Stock Tips NSE Stocks Gainers NSE Stocks Breakouts Indian Share Brokers NSE Nifty

Disclaimer & terms Of Use Privacy Policy Contact Sitemap

Shares Daily Indian Shares Report  Home

Copyright © 2008 SharesDaily.in All Rights Reserved   Updates around 01.00 AM after every day's trading